![]()
Thông số kỹ thuật:
| Description | Unit | NICE-500DT | |
| Rated input electricity | V,Hz | 3P(380) 220 415/440 50/60 | |
| Rated input power | KVA | 18 | |
| Output current range | TIG | KVA | 10~500 |
| MMA | KVA | 10~350 | |
| No load voltage | V | 70 | |
| Load Voltage | V | 24 | |
| Duty cycle | % | 60 | |
| Insulation class | H | ||
| Projection class | IP21 | ||
| Gas pre flow | sec | 0.2 | |
| Pulse current | A | 10~500 | |
| Up-slope time | sec | Linked down time 0.5~2.5 | |
| Down-slope time | sec | 0.1~5 | |
| Pulse frequency | Hz | 0.5~500 | |
| Pulse with | % | NA | |
| Gas after flow | sec | 1~12 | |
| ARC spot | sec | 0.5~5 | |
| Dimension(WxDxH) | mm | 355x660x600 | |
| Weight | Kg | 48 | |
